<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Green Building Forum - Shouldn&amp;#039;t A2A heat pumps be receiving more attention?</title>
			<lastBuildDate>Wed, 20 May 2026 21:39:41 +0100</lastBuildDate>
			<link>https://www.greenbuildingforum.co.uk/newforum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0.3</generator>
			<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186314#Comment_186314</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186314#Comment_186314</guid>
		<pubDate>Sun, 13 Oct 2013 21:44:57 +0100</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[It is all to do with how close to the Carnot Cycle it can get.<br />So the less temperature difference between input and the output the less 'extra' energy is needed.<br />Not sure how hot an A2A heatpump gets the output temperature to, but probably no more than 55Â°C and possibly only 45Â°C, so that may only be a rise of 30 to 40Â°C.  When they are used to heat water then they try and get the temp to 60Â°C, so needs more work done.<br />There is also the amount of time they will run for.  About 4.2 times longer to heat the same mass of water as air.<br />Why I asked the question a while back somewhere as to just how important is the ambient air temperature really is (knowing that it very rare that it goes below 0Â°C in the UK (even accounting for the last two cold winters, even went below that down here)]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186317#Comment_186317</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186317#Comment_186317</guid>
		<pubDate>Sun, 13 Oct 2013 23:04:02 +0100</pubDate>
		<author>Ed Davies</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: SteamyTea</cite>When they are used to heat water then they try and get the temp to 60Â°C, so needs more work done.</blockquote>But this discussion is specifically about space heating, not DHW, so such high temperatures are not needed.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186318#Comment_186318</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186318#Comment_186318</guid>
		<pubDate>Mon, 14 Oct 2013 00:03:14 +0100</pubDate>
		<author>Paul in Montreal</author>
		<description>
			<![CDATA[A2A heatpumps are more efficient than A2W mainly because they can use a larger condenser. Plus they are much more common, worldwide, than A2W so there's more development done (I presume). At least, I believe that's the main reason. I think the "output" temp of most A2A heatpumps is the order of 40-50C (based on my W2A heatpump).<br /><br />Paul in Montreal.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186319#Comment_186319</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186319#Comment_186319</guid>
		<pubDate>Mon, 14 Oct 2013 07:16:48 +0100</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[Ed<br />Was replying to this<br /><blockquote ><cite >Posted By: stones</cite>To again bring it back to topic, how does A2A stack up to A2W assuming that it is only being used to deliver heat</blockquote>]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186373#Comment_186373</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186373#Comment_186373</guid>
		<pubDate>Mon, 14 Oct 2013 15:45:47 +0100</pubDate>
		<author>GarethC</author>
		<description>
			<![CDATA[GaryB, that's very interesting. I might contact the local regulator to get more colour, especially how they got past the DECC's reservations. Sounds like quite a generous level of subsidy! Would be interested to see what take up is like. <br /><br />Stones et al, in addition to what's been mentioned (SteamyTea, Paul) won't there also be more system losses in A2W? i.e. with A2W (even if only for space heating), there's an extra heat transfer stage, as heat is transferred from the refrigerant to water, then water to air, isn't it? Whereas with A2A it goes straight from refrigerant to air (albeit via a fan coil). <br /><br />And if that water is stored in A2W, there will be some losses there too. I suspect that the fan coil in the indoor unit will transfer heat more effectively to the air than large radiators. And I'm not sure how losses is transmission between the heat emitters and outside units compare. We did talk about the efficiency point at some length in an earlier post in this section. <br /><br />-Really- need some rock solid research on this to back up the high COPs claimed by manufacturers. Particularly need to understand the impact of the defrost cycle in our humid climate. The EST's latest field trial indicated that 5 out of 6 new A2W heat pumps achieved an SPF of 2.5 or more (needed to be classed as renewable), clustered around 2.8 as far as I can tell, and managing up to 3.2 (with an outlier at 4). That's better than in their first study, but will still be below manufacturer's claims by about 1 I think. <br /><br />Still, if, as I suspect, A2A manage a bit better (say 3.3 on average at a complete guess), you're looking at it costing less than natural gas for heating and being a chunk greener (and of course -much- cheaper to buy and install).]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186384#Comment_186384</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186384#Comment_186384</guid>
		<pubDate>Mon, 14 Oct 2013 16:58:15 +0100</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: GarethC</cite>Still, if, as I suspect, A2A manage a bit better (say 3.3 on average at a complete guess), you're looking at it costing less than natural gas for heating and being a chunk greener (and of course -much- cheaper to buy and install).</blockquote><br />How is it much cheaper? Especially given that you're still keeping a gas boiler for DHW?]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186399#Comment_186399</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186399#Comment_186399</guid>
		<pubDate>Mon, 14 Oct 2013 18:02:13 +0100</pubDate>
		<author>GarethC</author>
		<description>
			<![CDATA[Â£2k for A2A vs Â£8k for a similar output A2W. Remember I'm only thinking here of homes that already have natural gas boilers but want a way to cut carbon emissions and/or running costs.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186401#Comment_186401</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186401#Comment_186401</guid>
		<pubDate>Mon, 14 Oct 2013 18:24:09 +0100</pubDate>
		<author>jamesingram</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: GarethC</cite>Posted By: jamesingram"To get back to my main points relative to the topic here is.<br />2. If people switch to electric space heating before the grid has reached a certain level of renewable input.<br />the new renewable generation entering the grid each year might not be able to keep up with this demand switch from gas to electric and the percentage of renewable to demand might even drop . Creating more potential pollution."<br /><br />Not if the electricity is used to heat space more greenly than using gas directly? i.e. if the gas that would have been used directly for space heating is instead burnt in a power station (i.e. incremental electricity is not met by renewables, but existing fossil fuels), but the electricity produced drives heat pumps with COPs higher than 2.4 (not 2.2 as I mentioned earlier - oops!), then there's a net carbon benefit even without more renewables isn't there? If the SPF manages 3.6, maybe reasonable for new systems, that would be a 33% reduction in carbon intensity, which sounds worthwhile to me. <br />.</blockquote> Sounds fair<br />So quick look at figures kgCO2/kWh <br />Natural gas ( burnt in home boiler) 0.203 at 90% eff = 0.225 (edit forgot boiler eff. :) )<br /><br />UK grid electric additional fossil fuel load - COP require to achieve similar CO2 to above<br />natural gas , existing plant 0.47  = 2.08<br />LNG new CCGT  0.53 = 2.35<br />Coal 1.11 = 4.93<br /><br />Other than coal it's looking good, <br />Let just hope when all these heat pumps get turned on a dark December evening it's not Coal stations that fuels the additional demand <img src="/newforum/extensions/Vanillacons/smilies/standard/shamed.gif" alt=":shamed:" title=":shamed:" /> ( Anybody thoughts on what's most likely to be used (station type) over the next 10 years or so to cover this potential additional demand ? I'm presuming gas ( is there the capacity?) ) <br /> <br />lots of different figures for values but this was my source (current DEFRA carbon factors appear slightly lower for natural gas primary energy)  <br />http://www.zerocarbonhub.org/resourcefiles/Carbon_Emission_Factors_for_Fuels-methodology_and_values_for_2013_and_2016.pdf<br />Natural gas<br />feel free to correct me.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186414#Comment_186414</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186414#Comment_186414</guid>
		<pubDate>Mon, 14 Oct 2013 20:08:50 +0100</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: jamesingram</cite>0.225 (edit forgot boiler eff. :) )</blockquote>Would even the most efficient gas boiler get close to 90% when it is cycling a few times a day.  For that matter would any heat pump get close to its stated CoP when you take a few on/off cycles into account.<br /><br />If anyone has a HP of any sort, can you check how long it takes from standstill until the output temp reaches the temp that is needed.  If you could note down the ambient temp as well all the better.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186418#Comment_186418</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186418#Comment_186418</guid>
		<pubDate>Mon, 14 Oct 2013 20:20:29 +0100</pubDate>
		<author>Ed Davies</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: jamesingram</cite>Let just hope when all these heat pumps get turned on a dark December evening it's not Coal stations that fuel the additional demand</blockquote>Precisely; it's not the overall grid emissions (total kgCOâ‚‚/h divided by kW being generated) that matter but the marginal emissions (extra kgCOâ‚‚/h for each additional kW).]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186420#Comment_186420</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186420#Comment_186420</guid>
		<pubDate>Mon, 14 Oct 2013 20:29:05 +0100</pubDate>
		<author>jamesingram</author>
		<description>
			<![CDATA[Ed , put much better than my many previous attempts , thanks]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186421#Comment_186421</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186421#Comment_186421</guid>
		<pubDate>Mon, 14 Oct 2013 20:32:24 +0100</pubDate>
		<author>jamesingram</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: SteamyTea</cite><blockquote ><cite >Posted By: jamesingram</cite>0.225 (edit forgot boiler eff. :) )</blockquote>Would even the most efficient gas boiler get close to 90% when it is cycling a few times a day.  For that matter would any heat pump get close to its stated CoP when you take a few on/off cycles into account.<br />If anyone has a HP of any sort, can you check how long it takes from standstill until the output temp reaches the temp that is needed.  If you could note down the ambient temp as well all the better.</blockquote><br />Fair point re. gas boiler . Gareths EST info. gives real data on COP on A2W and his estimate for A2A seems reasonable ie. COP at least 1 below claimed]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186423#Comment_186423</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186423#Comment_186423</guid>
		<pubDate>Mon, 14 Oct 2013 20:46:37 +0100</pubDate>
		<author>jamesingram</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: GaryB</cite>A2A is the future for new build low carbon housing.<br />I'm currently working with research driven manufacturers on the next generation systems. <br />There are already A2A single room units on the market which can achieve CoPs of 6.0 and in a couple of years' time 8.0 is possible. My focus is on whole house systems which currently are around the 3.6 mark for CoP. In a few years' time these should improve to 5.0 or better.  </blockquote><br />Do the units you're working on have a cooling function (cheap ones I've look into do) and if so what's the thoughts regarding effect on energy use.<br />If it's there isn't it likely to be used and therefore detrimental to all it's potential benefits in terms of energy saving ?]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186432#Comment_186432</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186432#Comment_186432</guid>
		<pubDate>Mon, 14 Oct 2013 21:35:09 +0100</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: Ed Davies</cite>Precisely; it's not the overall grid emissions (total kgCOâ‚‚/h divided by kW being generated) that matter but the marginal emissions (extra kgCOâ‚‚/h for each additional kW).</blockquote>Coal tends to be scheduled, as does Nuclear.  Gas is generally used to fill in any short comings.  But if enough people use Heat Pumps (or electrical heating in general), then the coal becomes scheduled to supply that energy.  Coal is a cheap fuel, about 20 quid a tonne still.  Or about Â£0.003/kWh (primary)  So even allowing for 30% efficiency it is under a penny per kWh.<br />Why we use it <img src="/newforum/extensions/Vanillacons/smilies/standard/sad.gif" alt=":sad:" title=":sad:" />]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186445#Comment_186445</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186445#Comment_186445</guid>
		<pubDate>Mon, 14 Oct 2013 22:58:35 +0100</pubDate>
		<author>Seret</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: SteamyTea</cite>Coal tends to be scheduled</blockquote><br /><br />Indeed. Those coal plants are massive, they can't really follow demand.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186448#Comment_186448</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186448#Comment_186448</guid>
		<pubDate>Mon, 14 Oct 2013 23:11:47 +0100</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: GarethC</cite>Â£2k for A2A vs Â£8k for a similar output A2W. Remember I'm only thinking here of homes that already have natural gas boilers but want a way to cut carbon emissions and/or running costs.</blockquote><br />Ah sorry, I misunderstood. I thought you were comparing it against the costs of a gas system.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186548#Comment_186548</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186548#Comment_186548</guid>
		<pubDate>Tue, 15 Oct 2013 22:47:25 +0100</pubDate>
		<author>Triassic</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: Seret</cite>Those coal plants are massive, they can't really follow demand.</blockquote> wait didn't I just hear on the news that 6 of these coal fired stations are due to close in 2015/16 and brown outs and black outs could be the order of the day?]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186563#Comment_186563</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186563#Comment_186563</guid>
		<pubDate>Wed, 16 Oct 2013 06:56:24 +0100</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[Yes you did, but don't worry, the Government is about to announce the price we are going to pay for the new Franco-Chino nuclear installation at Hinkley, so all is well.<br />Going to be a shock to some PV owners when they find their PV is disconnected and not earning.<img src="/newforum/extensions/Vanillacons/smilies/standard/wink.gif" alt=":wink:" title=":wink:" />]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186567#Comment_186567</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186567#Comment_186567</guid>
		<pubDate>Wed, 16 Oct 2013 07:27:49 +0100</pubDate>
		<author>Seret</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: Triassic</cite>wait didn't I just hear on the news that 6 of these coal fired stations are due to close in 2015/16 and brown outs and black outs could be the order of the day?</blockquote><br /><br />Yep, that'll be because of the Large Combustion Plant Directive. Power stations that don't want to comply with the new stricter emissions limits have been on borrowed time, limited to 20,000 hours of operation. Of the original plants affected most closed this year or last, but there are a few that have been eking out their hours. 2015 is the deadline, if they ain't used up their 20,000 hours by then they shut anyway.<br /><br />Harsh, but it'll certainly light a rocket under people to get some generation with lower emissions plugged into the grid.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186570#Comment_186570</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186570#Comment_186570</guid>
		<pubDate>Wed, 16 Oct 2013 07:47:41 +0100</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: Seret</cite>Harsh, but it'll certainly light a rocket under people to get some generation with lower emissions plugged into the grid.</blockquote>More details here<br />http://en.wikipedia.org/wiki/List_of_power_stations_in_England]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186899#Comment_186899</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186899#Comment_186899</guid>
		<pubDate>Sun, 20 Oct 2013 20:49:53 +0100</pubDate>
		<author>jamesingram</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: Seret</cite><blockquote ><cite >Posted By: SteamyTea</cite>Coal tends to be scheduled</blockquote><br /><br />Indeed. Those coal plants are massive, they can't really follow demand.</blockquote> So if heat demand switch to HP is powered by gas stations, CO2 has potential to drop. If Coal plants are scheduled to cover load switch then there's a problem ( but coals being potentially restricted as mentioned ( hence move to biomas being used at Draks etc.?) <br />All a bit up in the air with these ASHP etc. <img src="/newforum/extensions/Vanillacons/smilies/standard/bigsmile.gif" alt=":bigsmile:" title=":bigsmile:" />]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186907#Comment_186907</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186907#Comment_186907</guid>
		<pubDate>Sun, 20 Oct 2013 22:02:26 +0100</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[Yes, if we swapped to HPs of all sorts then out CO2 emissions would go up until we have 60% nuclear generation.<br /><br />I was thinking about the Â£14b that is goign to costs us about Â£90b on our bills.<br />That would buy a lot of R&D and commission of CCS for out old coal plants.  And less of a controversial than the EDF deal.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186985#Comment_186985</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=186985#Comment_186985</guid>
		<pubDate>Mon, 21 Oct 2013 21:42:21 +0100</pubDate>
		<author>cullym</author>
		<description>
			<![CDATA[I've been following this discussion with interest. Doing a bit more research online and I've come across this article <a href="http://www.carboncommentary.com/2013/10/03/3272" target="_self" rel="nofollow">http://www.carboncommentary.com/2013/10/03/3272</a> which should add to the discussion here. I'm working my way through it at the moment but the conclusion is that an A2A should be a lot more efficent to run and require less power than an A2W to achieve the same effect re. space heating.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187005#Comment_187005</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187005#Comment_187005</guid>
		<pubDate>Tue, 22 Oct 2013 09:11:12 +0100</pubDate>
		<author>davidfreeborough</author>
		<description>
			<![CDATA[Paul Dodgshun's argument seems to be based on the delivery temperature required by an air-to-water heat pump feeding radiators, the assumption that the air-to-air system will sit alongside a oil/gas fired boiler which will cover DHW demand & an ignorance of the fact that an A2A heat pump may get used for cooling. <br /><br />He assumes that an A2A heat pump can deliver heat at 30Â°C & that an A2W heat pump will need to provide 60Â°C. This may be the case when connecting to existing radiators, but is clearly not the case when connecting to underfloor heating in a well insulated, airtight property.<br /><br />He is not concerned by an A2A heat pumps inability to deliver DHW because he assumes the A2A heat pump will sit alongside an existing oil/gas fired boiler. This would be very wasteful in a new build & ignores the fact that in  well insulated airtight properties the DHW load is very significant compared to the space heat load.<br /><br />Any benefit in COP from the A2A heat pumps ability to operate at lower flow temperatures need to be balanced against the fact that many people will use them for cooling, significantly increasing energy consumption & carbon emissions.<br /><br />In a well insulated airtight house,there is a lot to be said for a properly design A2W system which is directly connected to underfloor heating & delivers DHW via a separate cylinder/thermal store. Heat can be delivered where it is needed when it is needed at temperatures just above room air temperature without the horrible sickly smell of warm air from an air conditioning unit.<br /><br />David]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187040#Comment_187040</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187040#Comment_187040</guid>
		<pubDate>Tue, 22 Oct 2013 18:42:43 +0100</pubDate>
		<author>jamesingram</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: davidfreeborough</cite>Any benefit in COP from the A2A heat pumps ability to operate at lower flow temperatures need to be balanced against the fact that many people will use them for cooling, significantly increasing energy consumption & carbon emissions.David</blockquote>Very important point and shouldn't be over looked]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187043#Comment_187043</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187043#Comment_187043</guid>
		<pubDate>Tue, 22 Oct 2013 19:45:32 +0100</pubDate>
		<author>Paul in Montreal</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: jamesingram</cite>Very important point and shouldn't be over looked</blockquote><br /><br />Entirely a red-herring in a climate like the UK where there's 20x more heating-degree-days than cooling-degree-days. Even here in Montreal with hot and humid summers, we still have, on average, about 14x more HDD load than CDD.<br /><br />The linked blog discussing A2A heatpumps does have some fatal flaws in reasoning though - the worst being the belief that an A2A heatpump can keep a house at 20C with a supply temperature of only 25C. It's extremely unlikely unless the insulation levels are so high that virtually no heating is required - otherwise enormous volumes of air would have to be circulated. The main reason why air-to-air systems (or water-to-air for that matter) are not used in the UK is the absence of anywhere to run the ductwork needed. Over here, most houses have basements where it's supremely easy to run the main duct trunk lines. That's just not feasible in UK-style house construction. I guess everything could be put in the attic, but that is definitely sub-optimal.<br /><br />Paul in Montreal.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187044#Comment_187044</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187044#Comment_187044</guid>
		<pubDate>Tue, 22 Oct 2013 20:03:30 +0100</pubDate>
		<author>Ed Davies</author>
		<description>
			<![CDATA[Also, on the few days in the UK where cooling helps PV is likely to be doing well.]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187048#Comment_187048</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187048#Comment_187048</guid>
		<pubDate>Tue, 22 Oct 2013 20:15:55 +0100</pubDate>
		<author>jamesingram</author>
		<description>
			<![CDATA[cant see why it's a red herring Paul ? if it's there they'll use it , if not, they wont,  degree days or not <img src="/newforum/extensions/Vanillacons/smilies/standard/cool.gif" alt=":cool:" title=":cool:" /><br />Fit something to save energy then use more on it's additional functions previously unrequired.<br />I cant see any reason for domestic cooling in the UK , but it's become more desirable . All modern cars have it ?<br /><br />Another similar point would be the slow increase in desired internal temp. over the last few decades in the UK.<br />I've worked at many homes 22+ deg C  with windows left open and occupants moaning on about the size of their bills. Offer the suggestion that they might consider closing some windows, knocking the stat down a couple of degree and putting on a light additional layer and the look at you like you've just abused a recently dead relative . No they'd much rather spend their money on the latest 'eco' tech. gadget to absolve their middle class guilt. It's like buying partial indulgences <img src="/newforum/extensions/Vanillacons/smilies/standard/wink.gif" alt=":wink:" title=":wink:" />]]>
		</description>
	</item>
	<item>
		<title>Shouldn&#039;t A2A heat pumps be receiving more attention?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187049#Comment_187049</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=11248&amp;Focus=187049#Comment_187049</guid>
		<pubDate>Tue, 22 Oct 2013 20:33:29 +0100</pubDate>
		<author>Paul in Montreal</author>
		<description>
