<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Green Building Forum - Legionella risk and testing</title>
			<lastBuildDate>Thu, 30 Apr 2026 13:45:51 +0100</lastBuildDate>
			<link>https://www.greenbuildingforum.co.uk/newforum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0.3</generator>
			<item>
		<title>Legionella risk and testing</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303220#Comment_303220</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303220#Comment_303220</guid>
		<pubDate>Tue, 12 Sep 2023 16:48:09 +0100</pubDate>
		<author>Artiglio</author>
		<description>
			<![CDATA[Good day, in my never ending dealings with my local council and its leaseholder charges , legionella costs have reared their head again. Is there anyone on here who has a good grasp on what should be done?<br /><br />The block consists of 6 flats, 4 have combi boilers, 2 have conventional heating/dhw boilers. The block has two cold water storage tanks in a rooftop tank room. When the council changed their 4 flats over to combis, they didnâ€™t remove the dead legs created in the feed pipes from the tanks nor reduce the size of the storage tanks. ( they claim that the cold tanks also feed toilets and cold taps in the flats, certainly doesnâ€™t in my flat but canâ€™t say for others but very unlikely).<br /><br />Annual checks on the tanks are perfectly reasonable to which iâ€™m liable for my share, checks on hot water temp and cold supply under hse guidance is acceptable annually and is easily done at the same time as the gas cert. However the council is saying that the block also needs testing of â€œSentinelâ€ outlets on a monthyl basis if they can get access. Frommwhat i can see from a web search sentinel points are hot outlets associated with recirculating hot water systems not closed domestic systems. <br />My council is well known for cosy deals and handing out a contract to check temperatures monthly is just gold plating and will be very unlikely to happen, the charge for this on my block of 6 is Â£117.50 a month their are 3 such blocks in the building. Nice little job if you can get it.<br />Is my understanding of â€œsentinel â€œ correct ? As the water is heated within the flat, it surely falls into the domestic scope. <br /><br />Any help appreciated.]]>
		</description>
	</item>
	<item>
		<title>Legionella risk and testing</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303223#Comment_303223</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303223#Comment_303223</guid>
		<pubDate>Tue, 12 Sep 2023 20:58:37 +0100</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[I don't think cold taps should be fed from a tank; they should feed straight from the main, I believe. Tanks can get all kinds of things in them from microbes up to dead birds etc so I wouldn't want to be taking drinking water from it.<br /><br />I'd never heard of sentinel taps before; as you say they seem to be used in larger commercial systems rather than domestic ones. FWIW, we do run each of our taps once a month or so just to make sure there isn't water standing in the pipes for long periods. If the tanks are on the rooftop, do they stay below 20Â°C in summer?]]>
		</description>
	</item>
	<item>
		<title>Legionella risk and testing</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303225#Comment_303225</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303225#Comment_303225</guid>
		<pubDate>Tue, 12 Sep 2023 21:27:51 +0100</pubDate>
		<author>Artiglio</author>
		<description>
			<![CDATA[Djh, my flat certainly has itâ€™s cold from the mains and i find it hard to believe mine would be different to the rest, however i expect itâ€™s the excuse for not doing all the works they should have when changing the boilers to combis in their flats. But without access to the other flats I canâ€™t know for sure. <br />HSE guidance for domestic properties is as you do to run any outlets that may not have been used for a while. The tanks on the roof (iâ€™m pretty sure) now only feed two flats that have retained conventional heating systems, the water only gets used for DHW and gets heated to 60 degrees , in my flat the setting on the tank and outlet temps are checked each year when the gas cert is done. <br />For what the council have spent on the tanks and the gold plated testing over tha last few years they could have made a reasonable contribution to the two leaseholders costs in getting them to change to combis and be quids in going forward and drained and isolated the tanks. Iâ€™ve asked for a copy of the latest risk assessment so maybe that will explain things.]]>
		</description>
	</item>
	<item>
		<title>Legionella risk and testing</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303472#Comment_303472</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303472#Comment_303472</guid>
		<pubDate>Fri, 22 Sep 2023 00:11:52 +0100</pubDate>
		<author>Artiglio</author>
		<description>
			<![CDATA[Well iâ€™ve received a copy of the risk assessment, and unlike the council iâ€™ve actually read it. From the errors it contains, ( picture of cold tank is not from my building (it shows a tank in a pitched roof loft built from timber trusses, the building has flat roofed brick and concrete tank rooms)plus it talks about 1 tank when there are two) so pretty sure the assessor never went up into the tank room. The line diagram for the water supplies is conveniently all encompassing, assessor only managed to get access to one of six flats.<br />Assessment clearly states that the hot water systems are not circulatory and that sentinel testing is not applicable in this instance. Of course the council could choose to gold plate the legionella measures they undertake. The assessment recommends annual temperature checks, which would most efficiently be undertaken at the same time as the gas safety check, when it would also be a good time to check any internal smoke/ heat alarms.  But joined up thinking is not one of my councils strong points.<br /><br />And to top it off when iâ€™ve asked for more detail of the charges on my statement they tell me that the monthly temperature checks are for 2023/24, which is odd as the statement is for 2022/3.<br /><br />Iâ€™ve previously been assure the council staff are â€œ highly trained professionalsâ€, i beg to differ.]]>
		</description>
	</item>
	<item>
		<title>Legionella risk and testing</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303511#Comment_303511</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303511#Comment_303511</guid>
		<pubDate>Sun, 24 Sep 2023 19:45:53 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: Artiglio</cite>Iâ€™ve previously been assure the council staff are â€œ highly trained professionalsâ€, i beg to differ.</blockquote><br /><br />We have those as well, allegedly.]]>
		</description>
	</item>
	<item>
		<title>Legionella risk and testing</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303651#Comment_303651</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303651#Comment_303651</guid>
		<pubDate>Mon, 02 Oct 2023 18:55:14 +0100</pubDate>
		<author>jamesingram</author>
		<description>
			<![CDATA[I remember reading some where theres not been a single case of Legionella ever being traced back to domestic hot water storage systems or heating.]]>
		</description>
	</item>
	<item>
		<title>Legionella risk and testing</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303652#Comment_303652</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303652#Comment_303652</guid>
		<pubDate>Mon, 02 Oct 2023 19:47:49 +0100</pubDate>
		<author>Mikel</author>
		<description>
			<![CDATA[@jamesingram<br /><br />See FOI response from Health Protection Scotland:<br />https://www.whatdotheyknow.com/request/135812/response/335799/attach/3/FOI%20480737%20response.doc?cookie_passthrough=1<br /><br />3 cases in 2009 probably linked to domestic hot water systems.]]>
		</description>
	</item>
	<item>
		<title>Legionella risk and testing</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303655#Comment_303655</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303655#Comment_303655</guid>
		<pubDate>Mon, 02 Oct 2023 22:02:46 +0100</pubDate>
		<author>Artiglio</author>
		<description>
			<![CDATA[Another bit of data<br /><br /><a href="https://assets.publishing.service.gov.uk/media/5fe47a70d3bf7f08945c058b/Legionella_Mthly_Rprt-Aggregate_rprt_Jan-Oct20.pdf" target="_self" rel="nofollow">https://assets.publishing.service.gov.uk/media/5fe47a70d3bf7f08945c058b/Legionella_Mthly_Rprt-Aggregate_rprt_Jan-Oct20.pdf</a><br /><br />But definitive links to domestic domestic systems are vanishingly rare , which given the 20 odd million homes in the uk , the majority of which have no risk assessments ,  really suggests itâ€™s not an issue. And where a link is indicated there seems to be no mention of how the householders heated/ stored their hot water or the general levels of cleaning/ hygiene in the homes.<br /><br />There used to be a system volume below which premises were exempt from the legislation  ( 300 litres springs to mind and about 15 years ago) which basically meant most homes werenâ€™t included, for some reason this was removed in a review. As a result a whole new industry has grown, innthe example that started this thread, the over reach, gold plating and unchecked assertions are quite astounding. Plus the errors in the report. The costs come out at around Â£200 a year per unit in this block, extrapolate that across the roughly 3500 properties my council has and itâ€™s 700k . IF that was across the whole social and private rented sector itâ€™d be 1.6 billion to prevent a handful of infections a year. Which could even then be a result of poor cleaning or temperatures being reduced , by tenants.<br /><br />Edit, also came across this, <br /><br /><a href="https://assets.publishing.service.gov.uk/media/5abce666ed915d44e8dfa912/2016_Annual_Report_final.pdf" target="_self" rel="nofollow">https://assets.publishing.service.gov.uk/media/5abce666ed915d44e8dfa912/2016_Annual_Report_final.pdf</a>]]>
		</description>
	</item>
	<item>
		<title>Legionella risk and testing</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303671#Comment_303671</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17948&amp;Focus=303671#Comment_303671</guid>
		<pubDate>Tue, 03 Oct 2023 15:47:55 +0100</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[I'm curious about the table on p7 of the monthly report aggregate document. In particular the much lower number of cases in the north east of England. Is that just a statistical fluke or is there something different about the plumbing in the north east of England?]]>
		</description>
	</item>
	
		</channel>
	</rss>