<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Green Building Forum - Govee temp RH units</title>
			<lastBuildDate>Wed, 10 Jun 2026 10:56:18 +0100</lastBuildDate>
			<link>https://www.greenbuildingforum.co.uk/newforum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0.3</generator>
			<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308142#Comment_308142</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308142#Comment_308142</guid>
		<pubDate>Mon, 07 Apr 2025 09:37:04 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[Recently got three of these units to monitor temperature in my poly tunnel. The spec is just what I need. Having great difficulty in setting them up, intermittent results trying to connect to my wifi. Think mostly due to lack of a proper user manual/instructions. Managed to get 2 set up but can only access the data when I am in site of the wifi access point they are connected to. I have the router in the house and 3 external wifi access points connected to it. These were set up when I installed 4 TP link Tapo cameras and wherever I am I can access any of the cameras without being, near any of the wifi points. What is on the Govee website is less than useful. Anyone got any experience of these units and know where there is a decent information to be found?]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308145#Comment_308145</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308145#Comment_308145</guid>
		<pubDate>Mon, 07 Apr 2025 11:43:25 +0100</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[Which model have you got? I have ten of the H5075 bluetooth models and they work very well.]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308149#Comment_308149</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308149#Comment_308149</guid>
		<pubDate>Mon, 07 Apr 2025 15:03:14 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: djh</cite>Which model have you got? I have ten of the H5075 Bluetooth models and they work very well.</blockquote><br /><br />H5179. I have got the third one working now realised you have to be within the bluetooth range to link to phone then search for wifi which it does ensuring have got the 2.4ghz channel. I can only access the data if I am in the particular wifi hot spot of the sensor. There must be a way of linking them, think there is Bluetooth wise.<br /> I can access my cameras from anywhere I can access the internet need that for the sensors. Want to access the poly tunnel data, and any other place I have the sensor without going to the wifi point that connects to the sensor. Willl all this stuff takes a while to get an understanding of how it all works. Keep finding useful things on the app which would have been useful to have explained somewhere. <br />Presumably all your sensors are in close proximity i.e house?]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308153#Comment_308153</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308153#Comment_308153</guid>
		<pubDate>Mon, 07 Apr 2025 18:19:23 +0100</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: revor</cite>I can only access the data if I am in the particular wifi hot spot of the sensor.</blockquote>Sorry, hot spot of what sensor? The H5179 or your wi-fi AP?<br /><br />I don't know how the wi-fi works on Govee devices, but you should be able to get it/them connected to your wi-fi network and then access them wherever you can access your wi-fi network (presumably using the govee app at least).<br /><br />All my sensors are within the house, yes. Well, strictly two are outside 'the house'. One is in the conservatory and the other is truly outside on the front porch. But I've been impressed by how well the bluetooth works. I have a HA bluteooth receiver in the middle of the house and it can pick them all up.]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308156#Comment_308156</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308156#Comment_308156</guid>
		<pubDate>Tue, 08 Apr 2025 08:32:01 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: djh</cite>Sorry, hot spot of what sensor? The H5179 or your wi-fi AP?</blockquote><br /><br />In the field of coverage of the wifi access point the sensor is communicating with. <br /><br /><blockquote ><cite >Posted By: djh</cite>I don't know how the wi-fi works on Govee devices, but you should be able to get it/them connected to your wi-fi network and then access them wherever you can access your wi-fi network (presumably using the govee app at least).</blockquote><br /><br />I agree this is what I now want to set up. On their website Govee have a package of 3 smart sensors and a gateway but these sensors are different to mine so maybe need a gateway to suit my sensors. In the details of my sensors on the Govee website it does not mention anything about a gateway. My heating thermostats have their own hub which I can access from anywhere where I can connect to the internet. My cameras do not have a hub but as they are the same make as my wifi access points they may not need one. Think next step is contact Govee support. Thanks for your input much appreciated.]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308158#Comment_308158</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308158#Comment_308158</guid>
		<pubDate>Tue, 08 Apr 2025 12:16:31 +0100</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: revor</cite>Think next step is contact Govee support.</blockquote>Govee support have been very helpful in my experience. <img src="/newforum/extensions/Vanillacons/smilies/standard/bigsmile.gif" alt=":bigsmile:" title=":bigsmile:" /><br /><br /><blockquote >In the field of coverage of the wifi access point the sensor is communicating with.</blockquote>Something sounds wrong there. To link the H5179 to your wi-fi network, you somehow have to tell it the name (SSID) of the wi-fi network and its associated password. You have done that, yes? And you can see the H5179 on your wi-fi network using an app such as Network Analyser or Fing?<br /><br />If you can't see it, it probably means it's still using bluetooth. If you can see it, then you should be able to see it anywhere on your network. If not, then there's something wrong with the network, maybe the AP is faulty? You would need to sort out the network before trying again with the H5179.<br /><br />There seems to be a basic manual for the H5179 at https://fcc.report/FCC-ID/2AQA6-H5179/4718003.pdf  - I don't know if that matches your experience.]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308162#Comment_308162</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308162#Comment_308162</guid>
		<pubDate>Wed, 09 Apr 2025 07:53:00 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[I have made request to support see what I get back.<br /><br />Yes have done all the linking. that works. If I move the sensor to a different wifi spot it will pick up on that and any others. The access points are on 2 frequencies it will see both and I have to select the 2.4 one and enter password but once recognised and saved, don't need to do it again. Think the issue now is within the app I need to do something to "mesh" the units in some way. If I am close enough to the sensor it will communicate via Bluetooth as well as wifi the Bluetooth connection indicator comes on in the app.<br /><br /><blockquote ><cite >Posted By: djh</cite>There seems to be a basic manual for the H5179 at https://fcc.report/FCC-ID/2AQA6-H5179/4718003.pdf  - I don't know if that matches your experience</blockquote><br /><br /> Thanks for that it is what comes with the unit. Can't understand why no manual for the app. Keep finding things on the app that would be useful to have been directed to.]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308164#Comment_308164</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308164#Comment_308164</guid>
		<pubDate>Wed, 09 Apr 2025 10:16:31 +0100</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: revor</cite>The access points are on 2 frequencies it will see both and I have to select the 2.4 one and enter password but once recognised and saved, don't need to do it again. Think the issue now is within the app</blockquote>It sounds to me that the issue is to do with the particular AP. Can you see the Govee sensor on your network if it is near the AP but you are scanning from somewhere else? How about any other device that is on that AP?]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308169#Comment_308169</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308169#Comment_308169</guid>
		<pubDate>Wed, 09 Apr 2025 20:36:59 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[The system is working properly now. I can now access the data from anywhere. Certainly around the property as long off course I am in the connection area of one of my access points. Think what I failed to understand issensor the sensors work on Bluetooth to set up and connect initially and also to access the settings of the device e,g naming. It is not possible to access settings and some other operations via wifi whereas on my camera setup I can. <br /><br />All the other devices cameras work on the AP. I think got confused what part Bluetooth and Wifi   play in the operation. Just needed decent explanation of how it all works.<br /><br />What I need to be able to do now is set up alarms no idea of how to do that yet the function selectors are grayed out. Awaiting support to come back on that one.<br /><br />Don't know why there is no manual for the app but might be par for course. My Heatmiser heating app has an excellent manual for the thermostats but no instruction on using the app (other than connecting the hub to the router) which is different on the phone to the PC.]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308171#Comment_308171</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308171#Comment_308171</guid>
		<pubDate>Thu, 10 Apr 2025 10:09:58 +0100</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[I'm glad you've got it sorted. It does seem strange using wifi for some things and BT for others, but I could see how it might happen if the developers weren't thinking clearly.<br />I think app makers think their products are self-explanatory, and that people never read manuals anyway. It's very annoying! Maybe there's a youtube?]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308172#Comment_308172</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308172#Comment_308172</guid>
		<pubDate>Thu, 10 Apr 2025 10:44:40 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[To close the loop on this one, support have confirmed all alterations are done and saved via Blutooth even though notifications etc are pushed via internet. Have now got temperature alarm set up so can ensure my tomato plants don't get to hot.<br /><br />We protect the plants in the poly-tunnel at night from the cold by fleecing up and the sensors have confirmed that the fleece afford ca 3 degC protection. Typically 9deg under fleece and 6 in the body of the tunnel. <br /><br />Have asked the question, is there more detail on usage available, 3 times, and not got an answer. Guess there is non.<br /><br /><blockquote ><cite >Posted By: djh</cite>Maybe there's a youtube?</blockquote><br /><br />I have seen some for smart items  like LED lights but not scrolled throughely to find sensor specific ones.<br /><br /><blockquote ><cite >Posted By: djh</cite>It does seem strange using wifi for some things and BT for others, but I could see how it might happen if the developers weren't thinking clearly.</blockquote><br /><br />Thinking about it it probably makes sense as the sensors are designed to be portable so they would need to be set up to communicate with the phone app to start with so it can then be linked to the wifi AP. Just wish they had described in a manual how it works. (In C&G parlance underpinning knowledge i.e the why and what)]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308177#Comment_308177</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308177#Comment_308177</guid>
		<pubDate>Thu, 10 Apr 2025 20:24:39 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[Later on support sent me a "manual" the one that was in the with the device. A you tube video on how to set it up nothing on using the app. Guess someone somewhere may have a YT video, will search when got some spare time. Meanwhile got what I want in terms of info, would like at some time to play around with the data. Got ideas for other places to monitor.]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308389#Comment_308389</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308389#Comment_308389</guid>
		<pubDate>Thu, 08 May 2025 20:21:16 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[Just to close the loop on this one. Have the 3 sensors in the poly-tunnelat different height levels monitoring tomato plants and are proving very useful in managing their care. We have been skirting with low temperature nights hovering around the 8 to 10 C. We cover the plants with fleece as best we can but they are now a metre plus tall so a challenge. Whilst the plants are ok down to quite low single digit the flowers do not pollinate well if been exposed to lower than 8 deg C.<br />I can set an alarm on the units useful to let me know when I need to ventilate more due to high temp. Keep finding bits on the app that are useful just wish to be told about them somewhere, The support people have been very helpful just so infuriating that there is no proper app guide.]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308392#Comment_308392</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308392#Comment_308392</guid>
		<pubDate>Fri, 09 May 2025 15:52:06 +0100</pubDate>
		<author>Victorianeco</author>
		<description>
			<![CDATA[Are these units any good? We install dehumidifiers in properties for commercial drying and would like to introduce remote monitoring.<br /><br />Would these be suitable?]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308393#Comment_308393</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308393#Comment_308393</guid>
		<pubDate>Sat, 10 May 2025 09:40:47 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[I guess they would. You need to connect to them via blue-tooth to set up and you will need a wifi connection for them to communicate to your app via web. That might  be the tricky one if there is no connection in the property. They are accurate compared to a conventional thermometer but I have not checked the humidity. You can also get dew point and VPD (vapour pressure deficit) which is a new to me. You can set an alarm to notify you but you have to set that close to the sensor i.e via blue-tooth.  At about £22 each they are good value I reckon.]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308480#Comment_308480</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308480#Comment_308480</guid>
		<pubDate>Thu, 22 May 2025 16:45:49 +0100</pubDate>
		<author>Victorianeco</author>
		<description>
			<![CDATA[Okay I've emailed them to make a few queries.<br /><br />Can you get wifi models that also have digital displays? I cannot find them on the website...<br /><br />Thanks]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308484#Comment_308484</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308484#Comment_308484</guid>
		<pubDate>Fri, 23 May 2025 20:04:50 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: Victorianeco</cite>Can you get wifi models that also have digital displays? I cannot find them on the website...<br /></blockquote><br /><br />Not from Govee. Some one else may make them I do not know. Including a display will increase cost I guess. The units I have as mentioned are good value do the job and are very portable.]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308485#Comment_308485</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308485#Comment_308485</guid>
		<pubDate>Fri, 23 May 2025 20:49:48 +0100</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: Victorianeco</cite>Can you get wifi models that also have digital displays? I cannot find them on the website...</blockquote>I've been impressed by the range on the Bluetooth models with displays. You can link them to another computer system via Home Assistant or other link.]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308492#Comment_308492</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308492#Comment_308492</guid>
		<pubDate>Mon, 26 May 2025 11:55:35 +0100</pubDate>
		<author>Victorianeco</author>
		<description>
			<![CDATA[I am awaiting delivery of the units (meant to have been on Friday)<br /><br />Can you access all the data in a web browser? Or is it all app based?<br /><br />Thanks<br /><br />Gareth]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308493#Comment_308493</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308493#Comment_308493</guid>
		<pubDate>Mon, 26 May 2025 15:33:40 +0100</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: Victorianeco</cite>the units</blockquote>which units?]]>
		</description>
	</item>
	<item>
		<title>Govee temp RH units</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308494#Comment_308494</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=18282&amp;Focus=308494#Comment_308494</guid>
		<pubDate>Mon, 26 May 2025 19:15:32 +0100</pubDate>
		<author>Victorianeco</author>
		<description>
			<![CDATA[H5179- I've got 8 arriving now and 4 of the Bluetooth ones with display only]]>
		</description>
	</item>
	
		</channel>
	</rss>