<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Green Building Forum - Do heat pumps use renewable energy?</title>
			<lastBuildDate>Wed, 08 Jul 2026 22:40:11 +0100</lastBuildDate>
			<link>https://www.greenbuildingforum.co.uk/newforum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0.3</generator>
			<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41812#Comment_41812</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41812#Comment_41812</guid>
		<pubDate>Mon, 29 Dec 2008 14:52:52 +0000</pubDate>
		<author>tony</author>
		<description>
			<![CDATA[Not for their direct power consumption --  this is generally grid electricity though it need no be. any form of energy will power them.<br /><br />They do however use this power to extract heat from the surroundings -- this heat is largely solar energy.<br /><br />The COP (coefficient of performance) generally 3 to 4 means that for each kW of  energy put in you get 3 or 4 kW of heat energy out.<br /><br />This is reason that heat pumps are marketed as renewable technology -- you literally pump heat out of the air, ground or water surrounding you.<br /><br />So long as these surroundings are large then the heat will be replaced by the sun as fast as it is extracted.  You get say 3/4 of your heat for free.<br /><br />We could say that heat pumps are three quarters renewable could we? does that count?]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41820#Comment_41820</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41820#Comment_41820</guid>
		<pubDate>Mon, 29 Dec 2008 16:04:38 +0000</pubDate>
		<author>CWatters</author>
		<description>
			<![CDATA[Well yes you could look at it that way but don't forget to factor in the losses at the power station. The 1kW used to drive your heat pump might have taken 1.5 to produce.]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41828#Comment_41828</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41828#Comment_41828</guid>
		<pubDate>Mon, 29 Dec 2008 17:07:17 +0000</pubDate>
		<author>Ed Davies</author>
		<description>
			<![CDATA[Maybe the question should not be "_do_ heat pumps use renewable energy?" (of course they do, at least partially) but "_can_ heat pumps use _just_ renewable energy?"<br /><br />The sensible options for renewable space heating and domestic hot water are actually pretty limited: solar, wood burning or renewably generated electricity.  Have I missed anything?<br /><br />If you think the zero-carbon homes idea is wrong, i.e., that renewable electricity is more efficiently generated off-site, then heat pumps are the only answer that makes sense for houses for which solar or wood are, for one reason or another, not practical as the complete solution.<br /><br />(Any overstatement of COPs is a separate issue unless it's really thought that COPs are so low that actually just using resistance heating is more sensible.  That idea would need some justification, I think.)]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41836#Comment_41836</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41836#Comment_41836</guid>
		<pubDate>Mon, 29 Dec 2008 18:38:17 +0000</pubDate>
		<author>welshboy</author>
		<description>
			<![CDATA[It is very difficult to establish the cop of a heat pump unless you know all the variables. The key to a high Cop is a low lift in the temperature between the groundloop temperature and the heating side. Our underfloor heating works fine with a temperature of 32c ( I frequently read of other output temperatures of 45/55 c) . Wikipedia suggests a cop of 7.2 for 10c input 35c output so ours seems to be in that range. Not satisfied with that I have designed the system to make use of the "thomason trickle solar collector" principle whereby on cooler days I can bypass the groundloop and extract the btus from tanks of 20c water via the heatpump and then on really sunny days bypass the heatpump altogether. The cop should be quite good and good enough for me to extract most of our heating from renewables.<br /><a href="http://kanata-forum.ca/cop-outline.pdf" target="_self" rel="nofollow">http://kanata-forum.ca/cop-outline.pdf</a> shows a lift of 25c gives a cop of 4.34 whilst a lift of 30c gives a cop of 3.54.<br />I am aiming for a cop mix of part year 4.5 nov-feb , with 6+ the rest of the year sometimes no heatpump .]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41838#Comment_41838</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41838#Comment_41838</guid>
		<pubDate>Mon, 29 Dec 2008 20:00:50 +0000</pubDate>
		<author>CWatters</author>
		<description>
			<![CDATA[If you could make a 1kW low temperature stirling engine with an efficiency of say 50% then in theory a GSHP could be self powered making it almost 100% green.<br /><br />Say the heat pump had a COP of 4, that means it needs 1KW to pump 4KW out of the ground. 2KW of the extracted heat would be used to run the 1KW stirling engine which powers the heat pump. The remaining 2KW could be used to heat the house. You might even recover some of the heat losses in the stirling engine or heat pump by putting them indoors. A means of starting the system is required but I guess compressed air produced by the stirling engine could be used or it could just be left running 24/7.<br /><br />However it's not clear such a stirling engine can be built although there are photos of a 750-1kW low temperature SE on the web. It appears to be physically big - about the size of a british red phone box.<br /><br />This is not a "free energy" claim any more than a photovoltaic panel is.]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41842#Comment_41842</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41842#Comment_41842</guid>
		<pubDate>Mon, 29 Dec 2008 20:17:27 +0000</pubDate>
		<author>Ed Davies</author>
		<description>
			<![CDATA[Excellent welshboy, I've long wondered why there aren't more heat pumps using solar collectors as input.<br /><br />It's what I plan: a row of tanks, coolest on the left, warmest on the right with the solar collectors feeding into the warmest tank which will benefit (modulo a bit more complexity regarding choice of flow rate and hence temperature) combined with a small water-to-water heat pump, acting as a dump load for the PV & wind turbines, which can upgrade heat from a cool tank to a warmer tank.]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41844#Comment_41844</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41844#Comment_41844</guid>
		<pubDate>Mon, 29 Dec 2008 20:24:29 +0000</pubDate>
		<author>Paul in Montreal</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: CWatters</cite>If you could make a 1kW low temperature stirling engine with an efficiency of say 50% then in theory a GSHP could be self powered making it almost 100% green.</blockquote><br /><br />You can't, sorry. If you look at the temperature differentials used in a heatpump and put those back into the Carnot equations that determine the efficiency of a Stirling engine you'll see that the Stirling engine's efficiency will always be less than that needed to run the heatpump. You could use a solar concentrator to provide enough temperature difference to run the Stirling engine, though the efficiency would be no higher than using a PV array in the first place. That said, perhaps the Stirling engine's torque would be sufficient to run the compressor of the heatpump, avoiding the main problem with running compressors off a PV array: that the starting current is usually much higher than the PV/inverter system can supply.<br /><br />The Canadian Centre for Housing Technology is evaluating Stirling engines for residential CHP systems: http://www.ccht-cctr.gc.ca/projects/chp_e.html as well as microgeneration with waste heat storage in vertical boreholes: http://www.ccht-cctr.gc.ca/projects/earthenergy_e.html<br /><br />Lots of food for thought for people who want/need to be off-grid.<br /><br />Paul in Montreal.]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41894#Comment_41894</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41894#Comment_41894</guid>
		<pubDate>Tue, 30 Dec 2008 16:43:51 +0000</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: welshboy</cite>It is very difficult to establish the cop of a heat pump unless you know all the variables. The key to a high Cop is a low lift in the temperature between the groundloop temperature and the heating side.<br />...<br /><a rel="nofollow" href="<a href="http://kanata-forum.ca/cop-outline.pdf" target="_blank" rel="nofollow">http://kanata-forum.ca/cop-outline.pdf</a>" >http://kanata-forum.ca/cop-outline.pdf</a>shows a lift of 25c gives a cop of 4.34 whilst a lift of 30c gives a cop of 3.54.</blockquote><br />I just thought it might be worth noting that those COP curves are only true for HFC refrigerants and similar. If you also want to make hot water and/or not have as much global warming risk then apparently CO2 may be more appropriate. See the curves in<br />http://www.annex32.net/pdf/presentations/Annex32_workshop_Kyoto_Stene.pdf for example.]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41895#Comment_41895</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41895#Comment_41895</guid>
		<pubDate>Tue, 30 Dec 2008 16:54:54 +0000</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: Ed Davies</cite><br />The sensible options for renewable space heating and domestic hot water are actually pretty limited: solar, wood burning or renewably generated electricity.  Have I missed anything?</blockquote><br />I'm nitpicking, but you're assuming that wind, hydro etc can only be used to make electricity. They can also be used to provide shaft power directly to a heat pump compressor. But good luck on all the engineering to get good performance :)<br /><br /><blockquote >If you think the zero-carbon homes idea is wrong, i.e., that renewable electricity is more efficiently generated off-site, then heat pumps are the only answer that makes sense for houses for which solar or wood are, for one reason or another, not practical as the complete solution.</blockquote><br />I think there are a couple of other things to consider:<br /><br />(1) Capital and maintenance costs, both economic, resource and ecological. Heat pumps are complicated beasts so if only a small amount of heat is required, it's worth considering whether the extra costs are worthwhile.<br /><br />(2) For the present anyway, off-site electricity in the UK is NOT renewably (or even low-carbon) generated, so your argument is not true in the UK yet. It's also necessary to consider whether e.g. gas boilers or CHP is a better approach for now.]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41905#Comment_41905</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41905#Comment_41905</guid>
		<pubDate>Tue, 30 Dec 2008 17:32:32 +0000</pubDate>
		<author>Ed Davies</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: djh</cite>I'm nitpicking, but you're assuming that wind, hydro etc can only be used to make electricity. They can also be used to provide shaft power directly to a heat pump compressor. But good luck on all the engineering to get good performance :)</blockquote><br /><br />You're right - there are a few cases of using wind to produce heat though the only one I have reference for uses direct mechanical heating rather than a heat pump.  My only get out is that I did say "sensible".<br /><br /><blockquote >For the present anyway, off-site electricity in the UK is NOT renewably (or even low-carbon) generated,</blockquote><br /><br />True, though it's pretty renewable in much of Canada (hydro) for example.  Even on the green tariffs I don't think it's really so here for now but let's not reopen that can of worms.  Still, we know gas is not renewable and probably never will be (though I suppose it's conceivable that somebody might come up with a renewable way of producing gas, hydrogen?) but electricity might become so here.]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41920#Comment_41920</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41920#Comment_41920</guid>
		<pubDate>Tue, 30 Dec 2008 20:02:02 +0000</pubDate>
		<author>fostertom</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: CWatters</cite>The 1kW used to drive your heat pump might have taken 1.5 to produce.</blockquote>In fact, more like 3kW - approx 3kW of coal etc will have been burnt to produce your 1kW of electricity, which mostly ends up in your heated water and the rest hopefully is emitted within your house's heated enclosure. To that is added 2kW of heat extracted from the local environment. Thus 3kW of coal is burnt to provide your house with 3kW of heated water. In total and in effect a COP3 GSHP is a coal-fired system, in no way renewable powered.]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41922#Comment_41922</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41922#Comment_41922</guid>
		<pubDate>Tue, 30 Dec 2008 20:23:36 +0000</pubDate>
		<author>tony</author>
		<description>
			<![CDATA[At least it is genuinely 100% efficient then which no other system is .<br /><br />I prefer the sun for my heat source --  all you collect comes for free.]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41932#Comment_41932</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=41932#Comment_41932</guid>
		<pubDate>Tue, 30 Dec 2008 21:33:15 +0000</pubDate>
		<author>Ed Davies</author>
		<description>
			<![CDATA[Another consideration is that there is the possibility of carbon capture and storage for fossil fuels burnt in a power station but not much chance of the same for those burnt in a house.]]>
		</description>
	</item>
	<item>
		<title>Do heat pumps use renewable energy?</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=42022#Comment_42022</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=3200&amp;Focus=42022#Comment_42022</guid>
		<pubDate>Thu, 01 Jan 2009 18:42:23 +0000</pubDate>
		<author>fostertom</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: tony</cite>At least it is genuinely 100% efficient then</blockquote>True - so if an in-house coal fired system was 80% efficient (?) and the power station 33% efficient, then a GSHP of COP up to 2.4 wd be wholly coal fired: any heat output over and above that, resulting from a COP higher than 2.4, cd be said to be 'renewable'.]]>
		</description>
	</item>
	
		</channel>
	</rss>