<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Green Building Forum - Installing a ground source heat pump</title>
			<lastBuildDate>Sun, 17 May 2026 02:55:03 +0100</lastBuildDate>
			<link>https://www.greenbuildingforum.co.uk/newforum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0.3</generator>
			<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217265#Comment_217265</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217265#Comment_217265</guid>
		<pubDate>Thu, 15 Jan 2015 20:22:57 +0000</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[topher wrote: "SteamyTea,<br /><br />I don't agree. . . . .<br /><br />I got this quote from Wikipedia ...<br /><br />It is perfectly fine to measure heat output in kWh."<br /><br />Steamy's point wasn't about the units of measurement. It was, as he said, that electrical energy is different to thermal energy. Try looking at wikipedia:<br /><br /><a href="http://en.wikipedia.org/wiki/Exergy" target="_self" rel="nofollow">http://en.wikipedia.org/wiki/Exergy</a> and perhaps <a href="http://en.wikipedia.org/wiki/Energy_quality" target="_self" rel="nofollow">http://en.wikipedia.org/wiki/Energy_quality</a>]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217278#Comment_217278</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217278#Comment_217278</guid>
		<pubDate>Thu, 15 Jan 2015 22:03:58 +0000</pubDate>
		<author>Ed Davies</author>
		<description>
			<![CDATA[Topher's description of CoP looks fine to me, I don't understand what the fuss is about.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217284#Comment_217284</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217284#Comment_217284</guid>
		<pubDate>Thu, 15 Jan 2015 22:36:55 +0000</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[I was just commenting on the below statements.  I think it can sometimes lead to confusion if a distinction between electrical energy and thermal energy are not separated (it can lead to a perpetual motion machine if your not careful <img src="/newforum/extensions/Vanillacons/smilies/standard/wink.gif" alt=":wink:" title=":wink:" />).<br /><blockquote ><cite >Posted By: topher</cite>So if your heat pump has a COP of 3.0, you put in 1 Kw and get the equivalent of 3 Kw of heat out.  If you have a COP of 4.0, you put 1 Kw in and get equivalent of 4 Kw out, that is 25% better.  Tweaking will make your system work better and you will be able to get closer to your theoretical COP.<br /><br />Or have I got the whole thing wrong?</blockquote><img src="/newforum/extensions/Vanillacons/smilies/standard/wink.gif" alt=":wink:" title=":wink:" />]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217287#Comment_217287</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217287#Comment_217287</guid>
		<pubDate>Thu, 15 Jan 2015 22:49:17 +0000</pubDate>
		<author>Ed Davies</author>
		<description>
			<![CDATA[Dunno, but by page 9 of a GSHP thread I imagine you can reasonably assume that readers have at least a hazy idea of what a heat pump is and which energy flows are likely to be being measured.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217289#Comment_217289</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217289#Comment_217289</guid>
		<pubDate>Thu, 15 Jan 2015 22:58:41 +0000</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[I would hope so too]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217299#Comment_217299</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217299#Comment_217299</guid>
		<pubDate>Fri, 16 Jan 2015 10:55:41 +0000</pubDate>
		<author>topher</author>
		<description>
			<![CDATA[Chaps,<br /><br />I think we are all in agreement.  Clearly electrical energy is different to heat energy, but fortunately both can be measured in Kw.  <br /><br />I was just concerned that Boggy might be thinking he can achieve the max possible efficiency by tweaking his heat pump.  True, but he might be able to get even more by choosing a heat pump with a greater COP, and getting the heating capacity to match his house.<br /><br />Now for something completely different.  I too have a kWh meter solely measuring heat pump consumption.  I have readings noted down.  What can I learn from the data?<br /><br />Regards,...........Topher.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217305#Comment_217305</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217305#Comment_217305</guid>
		<pubDate>Fri, 16 Jan 2015 11:51:23 +0000</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[How often do you read the meter.<br />You can plot the meter readings against external temperature if you have enough readings.<br /><br />Just knowing the total kWh (how big the box of energy is) is of little use in itself.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217307#Comment_217307</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217307#Comment_217307</guid>
		<pubDate>Fri, 16 Jan 2015 12:39:23 +0000</pubDate>
		<author>cjard</author>
		<description>
			<![CDATA[You could read this interesting 110 page report and work out what data they collected, collect the same and apply similar analyses?<br /><br />https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/48327/5045-heat-pump-field-trials.pdf]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217309#Comment_217309</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217309#Comment_217309</guid>
		<pubDate>Fri, 16 Jan 2015 13:12:41 +0000</pubDate>
		<author>topher</author>
		<description>
			<![CDATA[Thanks chaps.  Will do as you advise.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217310#Comment_217310</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217310#Comment_217310</guid>
		<pubDate>Fri, 16 Jan 2015 13:36:12 +0000</pubDate>
		<author>skyewright</author>
		<description>
			<![CDATA[And for completeness, you might want to see the follow up report (one year later) too.<br /><br /><a href="https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/225825/analysis_data_second_phase_est_heat_pump_field_trials.pdf" target="_self" rel="nofollow">https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/225825/analysis_data_second_phase_est_heat_pump_field_trials.pdf</a>]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217311#Comment_217311</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217311#Comment_217311</guid>
		<pubDate>Fri, 16 Jan 2015 13:38:07 +0000</pubDate>
		<author>Mikel</author>
		<description>
			<![CDATA[We are participating in a DECC sponsored trial of control systems for heat pumps. I get weekly data sent to me for the following parameters:<br /><br />Time	<br />boiler out pipe temperature<br />boiler in pipe temperature	<br />zone 1 temperature	<br />temperature sensor 1	<br />temperature sensor 2	<br />temperature sensor 3	<br />temperature sensor 4	<br />external temperature	(I think this comes from the nearest MetOffice station)<br />heat pump power consumption	<br />heat pump energy consumption	<br />whole home power import	<br />whole home energy import	<br />BINARY_SENSOR_5_METER_POWER	<br />BINARY_SENSOR_5_METER_ENERGY (this is the heat meter reading)	<br />DEVICE_STATUS_1_ON_OFF_SWITCH	<br />heating control zone 1	<br />user setpoint zone 1<br /><br />In addition, I record the electricity meter reading for the heat pump and whole house twice a day, plus daily PV generation and solar thermal max hot water temperature reached. In addition, I separately record the electricity consumption of the heat pump for hot water generation. I also record the number of times the immersion heater is used and try and estimate how electricity that is using (probably better done from element power and time on).<br /><br />We have had data from last January (when the electricity meter on the heat pump was installed), last February  (when the heat meter installed).  <br /><br />We ran the system using weather compensation up to the end of February and then switched to the trial control system. So I only have most of last February's data for the original system, making comparison with any improvement seen from the trial a little bit tricky.<br /><br />However, we are seeing SPF (calculated from heat output divided by GSHP electricity consumed) going from 3.2 for the original system to 3.5 for this last month.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217324#Comment_217324</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217324#Comment_217324</guid>
		<pubDate>Fri, 16 Jan 2015 16:05:11 +0000</pubDate>
		<author>topher</author>
		<description>
			<![CDATA[SteamyTea,<br /><br />I have kWh readings weekly when I am at the house, which is about 50% of the time.  When absent, the internal temperature is set to about 13 degrees.   I guess I would need some average ambient temperature readings.  But from recent posts, I have discovered that I might get a 'heat meter' the would accurately measure the output of the heat pump.<br /><br />So far I have discovered the Kamstrup 402.  Its going to cost quite a bit.  So I might not do it.<br /><br />Any suggestions very welcome.<br /><br />Regards,............Topher.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217342#Comment_217342</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217342#Comment_217342</guid>
		<pubDate>Fri, 16 Jan 2015 21:27:41 +0000</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[Not had much to do with heat meters, but if they have the facility to log data every few seconds/minutes, then that is a bonus.<br />All a heat meter does is measure the temperature difference and the velocity of the mass of water flowing.  Then multiplies the temp difference by the total mass over the sampling period and multiplies it by the specific heat capacity.  That is why DECC are collecting data from MikeL, it checks his HP and the heat meter.  If there is a big difference then something is wrong.<br /><br />You can get some weather data from your nearest Weatherunderground station, best to see what sort it is, Davis Pro's are the best (maybe called a Davis 2 I think).  Then you can correlate your energy usage and the external temp.  Won't tell you everything, but is useful.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217378#Comment_217378</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217378#Comment_217378</guid>
		<pubDate>Sat, 17 Jan 2015 16:19:58 +0000</pubDate>
		<author>Mikel</author>
		<description>
			<![CDATA[I can confirm that the heat meter fitted to our GSHP records at one minute intervals. Don't know whether other intervals are available. Since we are on a DECC sponsored trial, it is a DECC specified heat meter. <br /><br />It seems to me that you would want the meter to sample at fairly short intervals to get the accuracy.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217429#Comment_217429</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217429#Comment_217429</guid>
		<pubDate>Sun, 18 Jan 2015 11:37:49 +0000</pubDate>
		<author>Ed Davies</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: SteamyTea</cite>â€¦and multiplies it by the specific heat capacity</blockquote>Does that get set on the heat meter, somehow? For a district heating system they use more-or-less pure water (doesn't need freeze protection, presumably) so it's well known but for a GSHP with brine or, particularly, for a solar thermal system full of anti-freeze it can be a lot less (half?)]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217435#Comment_217435</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217435#Comment_217435</guid>
		<pubDate>Sun, 18 Jan 2015 12:06:40 +0000</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[No idea Ed.<br />Don't know much about them.  I would hope that it is sorted out somehow.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217446#Comment_217446</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217446#Comment_217446</guid>
		<pubDate>Sun, 18 Jan 2015 15:15:55 +0000</pubDate>
		<author>Mikel</author>
		<description>
			<![CDATA[For the location of heat meters for heat pumps, see p112 in the reference given by skyeright. <br /><br />You may be correct with respect to the solar thermal system but it seems to me that the heat meter is on the central heating side, which is water and corrosion inhibitor.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217448#Comment_217448</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217448#Comment_217448</guid>
		<pubDate>Sun, 18 Jan 2015 15:31:18 +0000</pubDate>
		<author>Mikel</author>
		<description>
			<![CDATA[Just found the DECC report on heat meters.<br /><a href="https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/48043/1386-heat-metering-rhi-gastec-at-cre-ltd.pdf" target="_self" rel="nofollow">https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/48043/1386-heat-metering-rhi-gastec-at-cre-ltd.pdf</a><br /><br />Note that for solar thermal systems the heat meter is calibrated to take the anti-freeze mixture into account.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217528#Comment_217528</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217528#Comment_217528</guid>
		<pubDate>Mon, 19 Jan 2015 09:33:29 +0000</pubDate>
		<author>Ed Davies</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: Mikel</cite>but it seems to me that the heat meter is on the central heating side,</blockquote>Good point, though slightly perverse in that the ground-loop side is the â€œrenewableâ€ bit; it doesn't include the electrical energy. Also, thanks for the link.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217569#Comment_217569</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=217569#Comment_217569</guid>
		<pubDate>Mon, 19 Jan 2015 14:17:02 +0000</pubDate>
		<author>skyewright</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: SteamyTea</cite>You can get some weather data from your nearest Weatherunderground station, best to see what sort it is, Davis Pro's are the best (maybe called a Davis 2 I think).</blockquote><br />Davis Vantage Pro 2 (sometimes abbreviated to VP2).<br /><br />However (at the risk of veering OT) if it's only outdoor temp you are interested in then a much cheaper one will probably only be marginally poorer if you can site it well &/or if you build it's temp sensor a proper housing (think Stevenson screen). It's wind & rain measurements, & a superb console, where the Davis mainly scores over cheaper models, in both precision & longevity. The Davis station can also be extended in various ways if you have a deep enough pocket.<br /><br />Normal service now resumes...]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=225039#Comment_225039</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=225039#Comment_225039</guid>
		<pubDate>Fri, 29 May 2015 10:33:20 +0100</pubDate>
		<author>topher</author>
		<description>
			<![CDATA[Report Number 32. 29 May 2015<br /><br />In previous reports I have complained about 3 or 4 leaks caused by brass fittings cracking and leaking primary or secondary fluid.  I believe it was caused by over-enthuistic tightening, the installer says, as you might expect, that the fittings were defective.  The most recent leak in the primary caused the pump to stop because of low flow, but more significantly the liquid damaged the chipboard flooring and the heat pump began to list to one side.<br /><br />I had the heat pump and inertial cylinder disconnected, the floor repaired with a better quality product, and the heat pump and cylinder re-installed.  One extra bit of equipment was added  -  a heat meter.  It has an ultrasonic device to measure flow, and two sensors that measure flow and return temperature.  I gave the system a quick test and everything works fine and I can see that it had produced one or two kW of heat output.<br /><br />In the winter I will note the readings and hopefully be able to measure the COP of the heat pump.  I also have a data logger, and hope to use that to give a graphical display of heat over time.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230279#Comment_230279</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230279#Comment_230279</guid>
		<pubDate>Tue, 06 Oct 2015 08:31:08 +0100</pubDate>
		<author>topher</author>
		<description>
			<![CDATA[Report Number 33.  6 October 2015.<br /><br />As it was a bit chilly, I put the heat pump on for two days.  It consumed 29.7 Kw/h of electricity.  It gave 117 Kw/h of heat output as measured with my new heat meter.  This gives a COP or efficiency of 3.94.  Or I could say, I bought 29.7 Kw/h from EDF.  I got 87.3 Kw/h free from the ground.<br /><br />Seems OK to me.  What do you think?]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230280#Comment_230280</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230280#Comment_230280</guid>
		<pubDate>Tue, 06 Oct 2015 08:52:42 +0100</pubDate>
		<author>DarylP</author>
		<description>
			<![CDATA[free is good! <img src="/newforum/extensions/Vanillacons/smilies/standard/wink.gif" alt=":wink:" title=":wink:" /> how much was the 29.7 from EDF?]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230281#Comment_230281</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230281#Comment_230281</guid>
		<pubDate>Tue, 06 Oct 2015 09:08:02 +0100</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: topher</cite>Kw/h</blockquote>It's kWh<br /><br />CoP of 4 is good, ground is still warm though.  Had it rained recently?]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230283#Comment_230283</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230283#Comment_230283</guid>
		<pubDate>Tue, 06 Oct 2015 09:20:32 +0100</pubDate>
		<author>ringi</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: topher</cite>sumed 29.7 Kw/h of electricity.  It gave 117 Kw/h of heat output as measured with my new heat meter.  This gives a COP or efficiency of 3.94.  Or I could say, I bought 29.7 Kw/h from EDF.  I got 87.3 Kw/h free from the ground.<br /><br />Seems OK to me.  What do you think?</blockquote><br /><br />Not much better then using storage heaters, so paying less to EDF for more power.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230288#Comment_230288</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230288#Comment_230288</guid>
		<pubDate>Tue, 06 Oct 2015 09:38:10 +0100</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: ringi</cite>Not much better then using storage heaters, so paying less to EDF for more power.</blockquote>?<br />My E7 night rate is about 8p/kWh, day rate about 18p/kWh and think the standard rate is around 14 to 15p/kWh.<br />So only about half price.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230293#Comment_230293</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230293#Comment_230293</guid>
		<pubDate>Tue, 06 Oct 2015 10:36:13 +0100</pubDate>
		<author>ringi</author>
		<description>
			<![CDATA[What if the cost of the ground source heat pump was spent on better insulation etc......   <br /><br />The COP is also likely to be lower when it is colder as the ground would be cooler by then due to the heat being taken out.   Ground source heat pumps just seem to give too many issues and not work in a predictable way.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230295#Comment_230295</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230295#Comment_230295</guid>
		<pubDate>Tue, 06 Oct 2015 10:54:05 +0100</pubDate>
		<author>SteamyTea</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: ringi</cite>What if the cost of the ground source heat pump was spent on better insulation etc......</blockquote>Assuming it is a 'slinky' installation rather than a borehole (these are the best), how about if you covered the same area in PV, what would that yield in the winter and what would it cost (putting aside the MCS/FiT nonsense for a while).]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230301#Comment_230301</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230301#Comment_230301</guid>
		<pubDate>Tue, 06 Oct 2015 11:43:24 +0100</pubDate>
		<author>Paul in Montreal</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: ringi</cite>give too many issues and not work in a predictable way.</blockquote><br /><br />This is the 10th season mine has been in use and it has been entirely predictable so I'm not sure what you mean. I have a borehole, though, rather than "slinkies". COP is consistent from year to year and the energy savings have fully covered the cost of the installation (this happened around 3-4 years ago). I have an old house and there are technical limits to how much insulation can be added (really, not much more than 25mm, though air leakage issues have been addressed). My GSHP is water-to-air, as we need cooling in the summer and this kind of system is essentially simpler than water-to-water. The only maintenance required is to replace the air filter on a regular basis.<br /><br />Paul in Montreal.]]>
		</description>
	</item>
	<item>
		<title>Installing a ground source heat pump</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230303#Comment_230303</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=6164&amp;Focus=230303#Comment_230303</guid>
		<pubDate>Tue, 06 Oct 2015 12:27:03 +0100</pubDate>
		<author>ringi</author>
		<description>
			<![CDATA[In the UK it has been found that often they don't work as claimed due to the quality of the install or design.    No one will provide an insurance back 100% statement about what COP the complete insulation will give.<br /><br />I expect that a water to air system would be more predictable (provided there a big ducts) as there are a lot less issues with sizing of radiators etc.  (Or carpets on UFH)]]>
		</description>
	</item>
	
		</channel>
	</rss>