<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Green Building Forum - boiler flow temperature for condensing boiler</title>
			<lastBuildDate>Tue, 21 Apr 2026 07:59:10 +0100</lastBuildDate>
			<link>https://www.greenbuildingforum.co.uk/newforum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0.3</generator>
			<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125960#Comment_125960</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125960#Comment_125960</guid>
		<pubDate>Mon, 12 Dec 2011 13:40:16 +0000</pubDate>
		<author>Ricochet</author>
		<description>
			<![CDATA[new worcsbosch non combi boiler fitted but no guidance in commisioning instructions as to optimum temp.<br /><br />booklet that comes with the g'tee basically says 20C across rads , and thats it.<br /><br />what is recommended ?<br /><br />and as a subsidiary... the same bklt says to insulate your bath if it is cast iron or pressed steel,  what do you chaps think?<br /><br />thank you in advance for your help.]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125964#Comment_125964</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125964#Comment_125964</guid>
		<pubDate>Mon, 12 Dec 2011 14:08:09 +0000</pubDate>
		<author>JSHarris</author>
		<description>
			<![CDATA[There isn't a single specific "right" flow temperature, but hopefully the stuff below might help.<br /><br />Generally the return temperature needs to be as low as practicable for the required heat output from the rads.  The reason for this is that it is the return temperature to the boiler that determines whether or not it runs in condensing mode - if the return temp is too high the boiler either won't condense or at least won't condense as efficiently.  This can make a significant difference - the boiler efficiency rating will have been obtained with a fairly low return temperature.<br /><br />Return temperature is determined by two things primarily, the flow temperature to the rads and the heat that the rads give out to the rooms.  Increase the flow temperature and the heat output from the rooms increases as does the return temperature.<br /><br />The most efficient way to set the boiler up is to use the lowest flow temperature you can whilst still getting adequate heat output from the rads.  For example, at the moment I'm running my boiler at a 48 deg C flow temperature, rather than the 55 deg C I used to run it at,  and am finding that the boiler burns for longer each time it fires, but runs with a lower modulation level (less gas being used).  The return temperature is down around 35 to 38 deg C, so the boiler should be condensing very well and running at high efficiency.<br /><br />If your radiators are undersized, then you may find that you have to increase the flow temperature to get the house warm enough.  This will hit boiler efficiency quite hard, maybe by around 10% or more.]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125981#Comment_125981</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125981#Comment_125981</guid>
		<pubDate>Mon, 12 Dec 2011 15:23:05 +0000</pubDate>
		<author>tony</author>
		<description>
			<![CDATA[definitely insulate the bath if you use it]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125996#Comment_125996</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125996#Comment_125996</guid>
		<pubDate>Mon, 12 Dec 2011 16:38:41 +0000</pubDate>
		<author>RobL</author>
		<description>
			<![CDATA[For your edutainment, I've attached a typical plot of out boiler in(green), out(red), and flue(blue) temperatures.  You can see it click in & out - that's the room thermostat which is doing that every hour or so.<br />I'm pretty sure it's on it's lowest modulation most of the time, on the basis that if I turn down either the temperature knob on the boiler, or turn down the pump speed, then the boiler starts cycling (bad).<br />You can see that the flue seems to track the boiler return temperature +5C.  I think that as the boiler power increases, it will still track the return temp, but with a higher temperature offset.]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125997#Comment_125997</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125997#Comment_125997</guid>
		<pubDate>Mon, 12 Dec 2011 16:39:17 +0000</pubDate>
		<author>RobL</author>
		<description>
			<![CDATA[+piccy]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125998#Comment_125998</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=125998#Comment_125998</guid>
		<pubDate>Mon, 12 Dec 2011 16:40:22 +0000</pubDate>
		<author>RobL</author>
		<description>
			<![CDATA[+piccy of boiler cycling, as I set the pump to posn1, and clearly there isn't enough heat load at that flow temperature]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126000#Comment_126000</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126000#Comment_126000</guid>
		<pubDate>Mon, 12 Dec 2011 17:19:11 +0000</pubDate>
		<author>djh</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: tony</cite>definitely insulate the bath if you use it</blockquote><br />Agreed. It's also surprising how much of the heat is lost by evaporation. So be generous with the bubble bath to create an insulating foam layer. Or add some oil to float on top and reduce evaporation.]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126058#Comment_126058</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126058#Comment_126058</guid>
		<pubDate>Tue, 13 Dec 2011 00:35:33 +0000</pubDate>
		<author>wookey</author>
		<description>
			<![CDATA[Rob, does your boiler have a helpful data connection or did you insrument it to get that data? Mines got electrickery in it so may well be able to tell me useful data, but no info provided by manufacturer on how to do this.<br /><br />Interesting graphs. I've been wanting to get some data like that for ages and not got round to it. I'm surprised how low the flue temp is. I guess the whole point of this design is that the cool return water is used to suck heat out of the flue but I kind of assumed that meant it got it down to ~100C, not 43C. I suppose relative specific heat capacities have a lot to do with the effectiveness (water can take the heat out of a lot of gas/air)]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126063#Comment_126063</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126063#Comment_126063</guid>
		<pubDate>Tue, 13 Dec 2011 08:03:22 +0000</pubDate>
		<author>JSHarris</author>
		<description>
			<![CDATA[To start to condense properly the return temp generally has to be below around 53 to 55 deg C, according to the info I've been able to dig out, but to gain the best energy recovery from the flue the return temperature should be as low as practicable; efficiency carries on improving right down to 0 deg C return temperature, but as with many things there's a law of diminishing returns.<br /><br />Boiler manufacturers rarely seem to state the return temperature at which their claimed efficiency was achieved, which is a shame.  My guess is that it will be pretty low, probably below 40 deg C.  Mine is noticeably better with a return at around 35 deg C than it was when the return was running at around 45 deg C, although I'm struggling to get hard numbers on the actual gas saving.]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126067#Comment_126067</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126067#Comment_126067</guid>
		<pubDate>Tue, 13 Dec 2011 08:38:08 +0000</pubDate>
		<author>CWatters</author>
		<description>
			<![CDATA[Can we assume this is a gas (not an oil) boiler? Also that there isn't a thermal store?]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126211#Comment_126211</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126211#Comment_126211</guid>
		<pubDate>Tue, 13 Dec 2011 21:07:58 +0000</pubDate>
		<author>RobL</author>
		<description>
			<![CDATA[Hi Wookey<br />Our boiler is a bosch greenstar 24i, so pretty basic controls - just a temperature knob.  I wish I could hobble it, so that no matter what it just stuck on its most efficient lowest modulation only.<br />I was pleasantly surprised by the low exhaust temps - the thermocouple is pushed right into the centre of the exhaust, through the inspection plughole (with all gaps sealed), so I'm confident it's right.  It's a welcome contrast to the last boiler we had, which had an exhaust around 130C.<br />I used a 3 channel thermocouple based logger that I splashed out on (Extech SD200), Â£200, easy to use, don't need to leave a PC on, records to sd card.]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126312#Comment_126312</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126312#Comment_126312</guid>
		<pubDate>Wed, 14 Dec 2011 22:49:06 +0000</pubDate>
		<author>Ricochet</author>
		<description>
			<![CDATA[thanks for your advice ,<br /><br />if you run th boiler at a lower temp doesnt this mean the temp diff  to room temp is reduced and so the rad output is lowered?<br /><br />i have ahot water cyl to consider.]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126318#Comment_126318</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126318#Comment_126318</guid>
		<pubDate>Wed, 14 Dec 2011 23:16:58 +0000</pubDate>
		<author>RobL</author>
		<description>
			<![CDATA[Hi Ricochet<br />Yes, rad output is lower.  But you can see from my graphs, that in our case the main stat kicks in & out to regulate air temperature - so in the steady state case all will be well.  If I increased our boiler temp, it would just spend less time on & more time off, and the boiler would be less efficient, but comfort levels would be the same.<br />Higher temp boiler does give a faster warm-up time, and a decent hot HW cylinder.]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126491#Comment_126491</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126491#Comment_126491</guid>
		<pubDate>Thu, 15 Dec 2011 20:54:37 +0000</pubDate>
		<author>alec</author>
		<description>
			<![CDATA[the best way of enhancing boiler efficiency is to install compensation controls, either indoor or outdoor, as they float the flow temperature to match heat required.. my boiler rarely goes above 50c, and the return stays below 45c...indeed with underfloor heating, flow temps can be as low as 25c..with a room temperature of 21c<br /><br />Almost all boilers accept these, but many Worcester bosch boilers do not.  <br /><br />The benefits of these controls are longer burns, lower temperatures, more comfortable room temperatures, and lower gas bills...]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126509#Comment_126509</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126509#Comment_126509</guid>
		<pubDate>Thu, 15 Dec 2011 23:41:50 +0000</pubDate>
		<author>Ricochet</author>
		<description>
			<![CDATA[thanks for comments . (science is great but won't make your fortune) i  have more ?s but ikeep having problems posting , so i'll just read things onhere,  i.ll turn the boiler down to  level where the  hw is still hot and leave ot at that. <br />cheers ,<br /> john.]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126618#Comment_126618</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=126618#Comment_126618</guid>
		<pubDate>Fri, 16 Dec 2011 21:24:18 +0000</pubDate>
		<author>alec</author>
		<description>
			<![CDATA[yes, compensation controls enable the boiler to run at two temperatures...one for hot water(high), the other for heating (as low as possible)]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=128056#Comment_128056</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=128056#Comment_128056</guid>
		<pubDate>Fri, 30 Dec 2011 09:50:32 +0000</pubDate>
		<author>Ricochet</author>
		<description>
			<![CDATA[I set the boiler flow to 65C (HW cyl stat @50C) . cannot achieve a 20c diff on the rads ,10-17C max ,  is this a problem?<br />i asked Worcs Bosch about 'controls' but they do not have any dedicated ones for the non combi boilers .]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=128058#Comment_128058</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=128058#Comment_128058</guid>
		<pubDate>Fri, 30 Dec 2011 10:06:02 +0000</pubDate>
		<author>JSHarris</author>
		<description>
			<![CDATA[If the flow is at 65 deg C and the return is at 55 deg C, then the boiler won't be condensing properly, so will be running at the poorer end of the efficiency rating (probably around 75 to 80%).<br /><br />The return needs to be below 55 deg C for the boiler to start condensing and the lower you can get it the better, as it probably won't be fully condensing until the return is down at around 40 deg C or so.  My return temp is around 38 deg C, with a flow temp of 48 deg C and the boiler efficiency seems to have markedly improved over the old regime I had of running it at about 55 to 60 deg C flow temperature.  I get longer boiler burn times, but with a lower flame modulation (the boiler burns noticeably quieter) and the cooler radiators still seem able to keep the house warm, albeit with a slower response time (not a problem for me as the heating is on all the time normally).  So far the system has kept the house warm with night temperatures dropping to around -4 deg C outside, so I'm hopeful it will be OK if we get a spell of prolonged cold weather.]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=128130#Comment_128130</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=128130#Comment_128130</guid>
		<pubDate>Fri, 30 Dec 2011 17:29:30 +0000</pubDate>
		<author>alec</author>
		<description>
			<![CDATA[I don't know where the 20c delta t for flow and return came from to be honest...almost all condensing boilers will work perfectly well with a delta t as low as 6c, which is what you automatically get with compensation controls.<br /><br />Radiators are balance for no other reason that distributing heat  effectively through a building...just throttle back the rads nearest the boiler and make sure they are more open the further from the boiler...<br /><br />I have seen figures suggesting that poorly balanced system (nothing to do with the delta T) waste up to 15% of heat... one can see why if the rads nearest the boiler are getting all the flow....]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=128154#Comment_128154</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=128154#Comment_128154</guid>
		<pubDate>Fri, 30 Dec 2011 21:42:27 +0000</pubDate>
		<author>Ricochet</author>
		<description>
			<![CDATA[all rads bar one have flow over60C at boiler flow of 65C so i'll stopworrying about delta t as system seems reasonably balanced.<br /><br /> i wil reduce boiler flow temp to 60c and see how hw cyl copes<br /><br />thanks]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=131827#Comment_131827</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=131827#Comment_131827</guid>
		<pubDate>Tue, 24 Jan 2012 21:52:48 +0000</pubDate>
		<author>martin.n</author>
		<description>
			<![CDATA[I set the boiler stat high B4 bed, so we get quick though less efficient warm up in the morning, timer coming on at 7.00 as we rarely get up B4 7.30. then run boiler at low setting for rest of day. The thinking is that if I left the boiler on low setting all the time the boiler would be more efficient but I would need to start heating earlier to be up to temp by 7.30 so the 24hour average house temp wd be higher i.e. demand w/be more.<br />For extra fun I have a probe cylinder stat on the RETURN pipe which i set high B4 to bed, and then turn down when/after I get up at same time as turning the boiler stat down. When the probe stat is satisfied it breaks the wire to the roomstat. Result is that during the day and eve the boiler runs for 5 or 10 mins, then off for 10 to 20 mins, i.e. avoid very short cycling and get more condensing. Temperature chosen varies depending on how cold outside, and if I get it right the roomstat is always calling for heat and I get a pretty even heat in the rooms as by the time rads have cooled right down the boiler fires again. favourite return temp is 40 degrees.<br />I guess that with a lightweight fan flued boiler (whether or not condensing) short cycling is not such a problem as with heavy square flue or chimney flue ones.<br />My son has a Worcs Bosch on which we took the optional clever roomstat/sensor which turns the boiler down as target room temp is approached, again reducing short cycling and incr condensing. Has to be wired, it can't be that clever with a wireelss roomstat.]]>
		</description>
	</item>
	<item>
		<title>boiler flow temperature for condensing boiler</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=132949#Comment_132949</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=8266&amp;Focus=132949#Comment_132949</guid>
		<pubDate>Wed, 01 Feb 2012 13:15:16 +0000</pubDate>
		<author>alec</author>
		<description>
			<![CDATA[wireless compensation controls are generally available outside europe and made by all/many manufacturers, including honeywell..<br /><br />the are not available in the UK except through a boiler manufacturer...<br /><br />at the end of the day whilst the institutions that write our regulations are wedded to heating appliances that are either on or off there is no stomach for getting these controls to market...]]>
		</description>
	</item>
	
		</channel>
	</rss>