<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Green Building Forum - 480wp Solar PV array Monitoring data.</title>
			<lastBuildDate>Sun, 08 Mar 2026 17:51:05 +0000</lastBuildDate>
			<link>https://www.greenbuildingforum.co.uk/newforum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0.3</generator>
			<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=19924#Comment_19924</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=19924#Comment_19924</guid>
		<pubDate>Sat, 03 May 2008 20:38:57 +0100</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[Statistics:<br /><br />8 no BP Solarex 60 watt 12 volt panels.<br /><br />Wired in pairs to give 24 volts.<br /><br />20 metres from battery bank connected using 10mm cable.<br /><br />Battery bank is 1680 amphours.<br /><br />BP 20 amp solar charger.<br /><br />Top array of this photo:]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=19925#Comment_19925</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=19925#Comment_19925</guid>
		<pubDate>Sat, 03 May 2008 20:39:38 +0100</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[Monitoring stats for March 2008:]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=19926#Comment_19926</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=19926#Comment_19926</guid>
		<pubDate>Sat, 03 May 2008 20:41:55 +0100</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[Monitoring stats for April 2008:]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=22587#Comment_22587</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=22587#Comment_22587</guid>
		<pubDate>Mon, 02 Jun 2008 17:49:06 +0100</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[collected data for May.]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=26257#Comment_26257</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=26257#Comment_26257</guid>
		<pubDate>Tue, 08 Jul 2008 17:24:22 +0100</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[Collected data for June 2008]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=26260#Comment_26260</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=26260#Comment_26260</guid>
		<pubDate>Tue, 08 Jul 2008 17:54:41 +0100</pubDate>
		<author>simeon</author>
		<description>
			<![CDATA[Am I right in thinking that the energy output per day in June = 53 x 24 = 1.3kWh ?  <br /><br />What is the surface area of these units?  I would be interested in knowing the wattage per sq metre.]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=26431#Comment_26431</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=26431#Comment_26431</guid>
		<pubDate>Thu, 10 Jul 2008 07:45:09 +0100</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[Yes your conversion is correct give or take a few watts. It would be slightly more accurate to do 53x26 +1.378kWh because when the panels are generating the battery voltage is always higher<br /><br />The output a/h per sq metre is actually shown on the thread below Simeon as a comparison to the tracker output. The size of the array is roughly 4.4m2<br /><br /><a href="http://www.greenbuildingforum.co.uk/forum114/comments.php?DiscussionID=1672&page=1#Item_18" target="_self" rel="nofollow">http://www.greenbuildingforum.co.uk/forum114/comments.php?DiscussionID=1672&page=1#Item_18</a>]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=29208#Comment_29208</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=29208#Comment_29208</guid>
		<pubDate>Tue, 05 Aug 2008 16:09:11 +0100</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[Collected data for July 2008. A very poor month for solar.]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=34305#Comment_34305</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=34305#Comment_34305</guid>
		<pubDate>Thu, 02 Oct 2008 19:43:29 +0100</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[Collected data for August 2008. Another very poor month for the static solar but interestingly it does not show as wide a variation as the tracker. <br /><br />In other words, the performance of the static array has been comprehensively low this summer whereas the tracker (see other thread) has been able to take advantage of sun when it has bothered to shine.]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=34742#Comment_34742</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=34742#Comment_34742</guid>
		<pubDate>Tue, 07 Oct 2008 19:15:04 +0100</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[Collected data for September 2008. The sun came out in the second half of the month allowing output to equal that of August.]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=41413#Comment_41413</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=41413#Comment_41413</guid>
		<pubDate>Sun, 21 Dec 2008 12:01:28 +0000</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[Collected data for October 2008. Vertical axis is now normalised to 100ah so bear this in mind when comparing to above charts.]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=45931#Comment_45931</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=45931#Comment_45931</guid>
		<pubDate>Tue, 03 Feb 2009 17:13:17 +0000</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[November 2008]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=45932#Comment_45932</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=45932#Comment_45932</guid>
		<pubDate>Tue, 03 Feb 2009 17:14:05 +0000</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[December 2008]]>
		</description>
	</item>
	<item>
		<title>480wp Solar PV array Monitoring data.</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=45933#Comment_45933</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=1677&amp;Focus=45933#Comment_45933</guid>
		<pubDate>Tue, 03 Feb 2009 17:14:38 +0000</pubDate>
		<author>GBP-Keith</author>
		<description>
			<![CDATA[January 2009]]>
		</description>
	</item>
	
		</channel>
	</rss>