<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Green Building Forum - Can anyone help and advise on  Thermal Imaging Devices</title>
			<lastBuildDate>Sun, 12 Apr 2026 04:11:47 +0100</lastBuildDate>
			<link>https://www.greenbuildingforum.co.uk/newforum/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0.3</generator>
			<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298337#Comment_298337</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298337#Comment_298337</guid>
		<pubDate>Fri, 21 Oct 2022 09:54:10 +0100</pubDate>
		<author>bxman</author>
		<description>
			<![CDATA[Several Local Councils I understand have equipment that they either  use and/or loan to householders to assist in improving the energy efficiency of buildings in the local area .<br /><br />I have suggested our district should do the same and it has been well received however there is a perception that such equipment is still way  beyond their budget. <br /><br />Can any of you recommend suitable equipment that would  do the job and give an indication of it's cost .<br /><br />And if possible any  experience of similar  schemes that worked or<br /> were there  pitfalls that caused them to fail. <br /><br /><br />Many thanks for reading .<br /><br />cheers  Patrick]]>
		</description>
	</item>
	<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298338#Comment_298338</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298338#Comment_298338</guid>
		<pubDate>Fri, 21 Oct 2022 12:11:46 +0100</pubDate>
		<author>bhommels</author>
		<description>
			<![CDATA[Hi Patrick<br />Our district council purchased 5 FLIR C2 cameras. These are lightweight, simple to use, and good enough for building surveys. The current C3-X version costs around Â£ 500 ex VAT.<br /><br />For running the actual loan scheme, the council was found willing to partner up with the local carbon footprint reduction organisation, which is (almost) entirely volunteer based.<br />It took some persuasion for the council to embark on this, and it has been a great success, which they recognised, and the scheme will run again this winter. Local volunteers host the cameras during the winter season, not the council. This means the loan cameras are accessible outside office hours, and hosts are scattered across the area so that there is always one near you.<br /><br />The carbon footprint organisation also provides Thermal Imaging training which makes it even more efficient and empowering. They have been running a TI training and camera loan scheme for a few years already, based on 2-3 loan cameras, which were quite expensive at the time. For them it was not much of an effort to scale up their programme, although the interest this year is quite overwhelming. 100+ people interested in the first TI training in November!<br /><br />I can really recommend a similar setup if there is the opportunity. Getting the cameras is one thing, getting them in the hands of the people who would benefit from these, with a bit of training, is quite another.]]>
		</description>
	</item>
	<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298362#Comment_298362</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298362#Comment_298362</guid>
		<pubDate>Sat, 22 Oct 2022 13:55:33 +0100</pubDate>
		<author>bxman</author>
		<description>
			<![CDATA[Thanks  @bhommels    that sounds great most encouraging . <br />  Is there a chance you could pm me the name of your council as it is possible my local one would like to make contact .<br /> <br />It is a fast moving technology does any one else have ideas about equipment I know some phones have this capability now what else is out there ?]]>
		</description>
	</item>
	<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298373#Comment_298373</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298373#Comment_298373</guid>
		<pubDate>Sat, 22 Oct 2022 21:09:05 +0100</pubDate>
		<author>neelpeel</author>
		<description>
			<![CDATA[I got a cheapo FLIR One (plug into phone type) last year for the purposes of surveying my home for areas to focus on for insulating.<br /><br />It has proved very useful and at about Â£160 on Amazon it's an inexpensive way highlight areas of concern.<br /><br />However... annoyingly you can't fix the scale on the Flir software (you can on the more expensive Pro version I think). I did manage to do this by loading 3rd party software, but this is maybe too faffy for a loan item.]]>
		</description>
	</item>
	<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298384#Comment_298384</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298384#Comment_298384</guid>
		<pubDate>Mon, 24 Oct 2022 09:13:20 +0100</pubDate>
		<author>revor</author>
		<description>
			<![CDATA[If you need to change your phone there is a Flir phone in the CAT series. The phones are rugged so ideal for working outside. construction. agricultural environments etc. https://www.catphones.com/en-gb/.<br />The FLIR one as you might expect is pricey but could be worthwhile for anyone with a lot of work for it,]]>
		</description>
	</item>
	<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298392#Comment_298392</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298392#Comment_298392</guid>
		<pubDate>Mon, 24 Oct 2022 13:35:06 +0100</pubDate>
		<author>Doubting_Thomas</author>
		<description>
			<![CDATA[I also have the FLIR One (cheap secondhand off e-bay) and have found that whilst it's quite intuitive to use, it only generally tells you what you already know. e.g. the cold spots are where you can feel them, rather than the finer details.<br /><br />For a local authority, I'd recommend that you spend the money on fewer, better spec units with higher resolution, if the budget will go that far.]]>
		</description>
	</item>
	<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298451#Comment_298451</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298451#Comment_298451</guid>
		<pubDate>Fri, 28 Oct 2022 19:48:02 +0100</pubDate>
		<author>TimSmall</author>
		<description>
			<![CDATA[I don't think they're necessarily a good choice for a loan unit, but FWIW the "Seek Thermal" (which also plug into a  smartphone) cameras have significantly better resolution than Flir One does.]]>
		</description>
	</item>
	<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298452#Comment_298452</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298452#Comment_298452</guid>
		<pubDate>Fri, 28 Oct 2022 21:52:13 +0100</pubDate>
		<author>wookey</author>
		<description>
			<![CDATA[bhommels is referring to this scheme: <a href="https://cambridgecarbonfootprint.org/what-we-do/thermal-imaging/" target="_self" rel="nofollow">https://cambridgecarbonfootprint.org/what-we-do/thermal-imaging/</a>]]>
		</description>
	</item>
	<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298454#Comment_298454</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298454#Comment_298454</guid>
		<pubDate>Sat, 29 Oct 2022 10:36:35 +0100</pubDate>
		<author>bxman</author>
		<description>
			<![CDATA[Thanks everyone <br /><br />I have just found this guide  which may I hope cut down on some of my future questions-<br /><br />Thermal Camera Buyers Guide under $1500 - Pt 1<br /><br />https://www.youtube.com/watch?v=b_t8FNb7Wu0<br /><br />Thermal Camera Buyers Guide under $1500 - Pt 2<br /><br />https://www.youtube.com/watch?v=OWiyd2LYF24<br /><br />Thermal Camera Buyers Guide under $1500 - Pt 3<br /> <br />https://www.youtube.com/watch?v=7l9a8kK4u8I<br /><br /><br /><br /><br /><br /> not withstanding <br />Any one got experience with/of  the Flir C2  ?]]>
		</description>
	</item>
	<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298456#Comment_298456</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298456#Comment_298456</guid>
		<pubDate>Sat, 29 Oct 2022 12:15:10 +0100</pubDate>
		<author>bhommels</author>
		<description>
			<![CDATA[<blockquote ><cite >Posted By: bxman</cite>Thanks everyone<br /><br />not withstanding<br />Any one got experience with/of  the Flir C2  ?</blockquote><br />Yes :-)<br />The cameras are easy to use through the touch screen driven menu interface. They charge through a micro USB cable, which is also used for accessing the pictures, much like an USB drive.<br /><br />Domestic TI surveys generally do not need high spatial or high thermal resolution. <br />FLIR use their 'image blending' technology where a visual camera is used to detect edges and transitions, and the thermal data is used to 'colour in' the picture, resulting in very acceptable pictures using a low resolution (=cheap) thermal sensor. BTW: the FLIR phone add-ons do the same, using the phone camera. I have no interest in FLIR BTW.]]>
		</description>
	</item>
	<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298475#Comment_298475</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298475#Comment_298475</guid>
		<pubDate>Sun, 30 Oct 2022 09:00:08 +0000</pubDate>
		<author>TimSmall</author>
		<description>
			<![CDATA[Only FLIR creates images using a combination of cheap high resolution optical sensors and cheap low res thermal sensors.  This is because they managed to get a patent on it (despite it being a pretty obviously thing to do).  The Seek cameras have thermal sensors with significantly better thermal resolution at the same sort of price as the lower res FLIR cameras.<br /><br />The FLIR cameras produce nice looking images but there's just less thermal info in there, so I'd recommend going for something higher resolution.<br /><br />The seek cameras will capture side-by-side thermal and optical images, but the patent means that they're not allowed to combine them.  I find this good enough, but others may not.<br /><br />e.g. looking at the cheapest couple of phone add-on camera from both firms:<br /><br />FLIR ONE Pro LT has 4800 thermal pixels for Â£350<br />FLIR ONE Pro has 19000 thermal pixels for Â£380<br /><br />Seek Compact has 32000 thermal pixels for Â£250<br />Seek Compact Pro has 77000 thermal pixels (320 x 240) for Â£370 (or by direct import at Â£250).<br /><br />Resolution isn't the whole story, but without it you can miss important detail.]]>
		</description>
	</item>
	<item>
		<title>Can anyone help and advise on  Thermal Imaging Devices</title>
		<link>https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298551#Comment_298551</link>
		<guid isPermaLink="false">https://www.greenbuildingforum.co.uk/newforum/comments.php?DiscussionID=17615&amp;Focus=298551#Comment_298551</guid>
		<pubDate>Wed, 02 Nov 2022 18:30:59 +0000</pubDate>
		<author>Newbuild</author>
		<description>
			<![CDATA[I wouldn't go below 320 x 240 pixels for a survey tool. The training is also very important.<br /><br />FLIR e4 is the best way to get this, despite the software limitations. Can be had sub Â£900.]]>
		</description>
	</item>
	
		</channel>
	</rss>